What the offers we hold actually cost — cheapest, median and dearest, computed from our own price snapshots.
We priced every live offer we hold, store by store and department by department. In some departments the dearest offer costs more than two hundred times the cheapest — which says something about the range a shop carries, and nothing about a discount.
Each line is one department: how many shops we price in it, how many offers that represents, and the cheapest and dearest offer we hold there. A department with 1 shop is a thin sample — we show it, we just do not draw conclusions from it.
| Department | Shops | Offers | Cheapest | Dearest |
|---|---|---|---|---|
| Fashion | 12 | 97 | RM25.00 | RM340.00 |
| Fashion & Accessories | 12 | 32 | RM8.90 | RM4,099.00 |
| Home & Garden | 12 | 80 | RM8.05 | RM6,988.00 |
| Electronics | 8 | 34 | RM119.00 | RM9,299.00 |
| Family & Kids | 8 | 22 | RM3.00 | RM1,899.00 |
| Health & Beauty | 7 | 43 | RM2.00 | RM16,988.00 |
| Sports & Outdoors | 5 | 29 | RM59.00 | RM4,388.00 |
| Gaming | 2 | 2 | RM160.00 | RM235.00 |
| High-Tech | 2 | 3 | RM159.00 | RM2,799.00 |
| Books & Media | 1 | 19 | RM19.90 | RM49.90 |
| Food & Drink | 1 | 1 | RM110.00 | RM110.00 |
| Other | 1 | 1 | RM59.00 | RM59.00 |
Other sections: DiscountsEnd dates Magazine home